La Liga · 2026 · Set pieces & style
Offsides per match
Offside calls against the team, per match.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Offsides per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Deportivo Alavés | 3.71 | 7 | |
| 2 | Barcelona | 3.57 | 7 | |
| 3 | Espanyol | 3.5 | 6 | |
| 4 | Celta Vigo | 3 | 7 | |
| 5 | Villarreal | 2.5 | 8 | |
| 6 | Osasuna | 2.43 | 7 | |
| 7 | Sevilla | 2.33 | 6 | |
| 8 | Valencia | 2.13 | 8 | |
| 9 | Real Madrid | 2 | 8 | |
| 10 | Deportivo La Coruña | 1.83 | 6 | |
| 11 | Racing de Santander | 1.75 | 8 | |
| 12 | Atlético Madrid | 1.71 | 7 | |
| 13 | Elche | 1.57 | 7 | |
| 14 | Athletic Club | 1.5 | 6 | |
| 14 | Levante UD | 1.5 | 6 | |
| 14 | Real Sociedad | 1.5 | 6 | |
| 17 | Getafe | 1.43 | 7 | |
| 18 | Málaga | 1.38 | 8 | |
| 19 | Rayo Vallecano | 1 | 7 | |
| 20 | Real Betis | 0.88 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















