La Liga · 2026 · Passing
Passes per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 2 recorded matches so far.
| # | Team | Passes per match | Matches |
|---|---|---|---|
| 1 | Celta Vigo | 588.5 | 2 |
| 2 | Barcelona | 576.5 | 2 |
| 3 | Real Madrid | 566.5 | 2 |
| 4 | Villarreal | 559.7 | 3 |
| 5 | Elche | 542.3 | 3 |
| 6 | Real Betis | 531 | 3 |
| 7 | Atlético Madrid | 524 | 3 |
| 8 | Málaga | 495.5 | 2 |
| 9 | Real Sociedad | 493 | 3 |
| 10 | Osasuna | 434 | 2 |
| 11 | Valencia | 428 | 2 |
| 12 | Deportivo La Coruña | 414.5 | 2 |
| 13 | Racing de Santander | 407.7 | 3 |
| 14 | Espanyol | 395 | 3 |
| 15 | Levante UD | 392 | 3 |
| 16 | Athletic Club | 385 | 2 |
| 17 | Getafe | 335.5 | 2 |
| 18 | Rayo Vallecano | 331 | 2 |
| 19 | Sevilla | 320.7 | 3 |
| 20 | Deportivo Alavés | 297.7 | 3 |
What this statistic is
Total passes attempted, per match played.



















