La Liga · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Barcelona | 665.3 | 7 | |
| 2 | Villarreal | 579.1 | 8 | |
| 3 | Atlético Madrid | 562.9 | 7 | |
| 4 | Celta Vigo | 538.1 | 7 | |
| 5 | Real Betis | 515.9 | 8 | |
| 6 | Real Madrid | 511.3 | 8 | |
| 7 | Athletic Club | 480.5 | 6 | |
| 8 | Málaga | 479.8 | 8 | |
| 9 | Elche | 466.3 | 7 | |
| 10 | Real Sociedad | 466.1 | 7 | |
| 11 | Deportivo La Coruña | 442.7 | 7 | |
| 12 | Racing de Santander | 437.9 | 8 | |
| 13 | Valencia | 432.5 | 8 | |
| 14 | Osasuna | 399.5 | 8 | |
| 15 | Espanyol | 388.6 | 8 | |
| 16 | Rayo Vallecano | 381.6 | 7 | |
| 17 | Levante UD | 374.9 | 7 | |
| 18 | Sevilla | 340.9 | 8 | |
| 19 | Deportivo Alavés | 320.1 | 7 | |
| 20 | Getafe | 314.6 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















