La Liga · 2026 · Defence
Fewest shots on target allowed per match
Shots on target faced, per match played. Lowest first.
Current-season recorded averages. Data through 12 October 2026. Lower values rank first.
| # | Team | Fewest shots on target allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Barcelona | 3.14 | 7 | |
| 2 | Atlético Madrid | 3.29 | 7 | |
| 3 | Athletic Club | 3.67 | 6 | |
| 4 | Villarreal | 3.75 | 8 | |
| 5 | Celta Vigo | 4 | 7 | |
| 6 | Deportivo Alavés | 4.14 | 7 | |
| 7 | Osasuna | 4.25 | 8 | |
| 8 | Real Madrid | 4.38 | 8 | |
| 9 | Deportivo La Coruña | 4.43 | 7 | |
| 9 | Getafe | 4.43 | 7 | |
| 11 | Sevilla | 4.63 | 8 | |
| 12 | Elche | 4.71 | 7 | |
| 13 | Espanyol | 5 | 8 | |
| 14 | Málaga | 5.5 | 8 | |
| 14 | Valencia | 5.5 | 8 | |
| 16 | Rayo Vallecano | 5.57 | 7 | |
| 17 | Levante UD | 5.71 | 7 | |
| 18 | Real Betis | 5.75 | 8 | |
| 19 | Real Sociedad | 6.14 | 7 | |
| 20 | Racing de Santander | 6.63 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















