La Liga · 2026 · Passing
Pass accuracy
Share of passes that reached a team-mate.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Pass accuracyScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Barcelona | 90.3% | 7 | |
| 2 | Real Madrid | 89.4% | 8 | |
| 3 | Villarreal | 89.2% | 8 | |
| 4 | Atlético Madrid | 87.4% | 7 | |
| 5 | Real Betis | 87.2% | 8 | |
| 6 | Celta Vigo | 87.1% | 7 | |
| 7 | Málaga | 86.5% | 8 | |
| 8 | Deportivo La Coruña | 84.9% | 7 | |
| 9 | Real Sociedad | 84.8% | 7 | |
| 10 | Athletic Club | 83.6% | 6 | |
| 11 | Elche | 83% | 7 | |
| 12 | Racing de Santander | 81.8% | 8 | |
| 13 | Espanyol | 81.4% | 8 | |
| 14 | Valencia | 81.3% | 8 | |
| 15 | Levante UD | 80.5% | 7 | |
| 16 | Osasuna | 80.3% | 8 | |
| 17 | Rayo Vallecano | 80% | 7 | |
| 18 | Deportivo Alavés | 78.2% | 7 | |
| 19 | Sevilla | 76.8% | 8 | |
| 20 | Getafe | 74.7% | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















