La Liga · 2026 · Discipline
Fouls per match
Fouls committed per match. A record, not a judgement.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Fouls per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Espanyol | 16.9 | 8 | |
| 2 | Sevilla | 14.8 | 8 | |
| 3 | Getafe | 14.7 | 7 | |
| 4 | Racing de Santander | 14.4 | 8 | |
| 5 | Osasuna | 13.9 | 8 | |
| 6 | Elche | 13.6 | 7 | |
| 7 | Deportivo Alavés | 13.4 | 7 | |
| 7 | Rayo Vallecano | 13.4 | 7 | |
| 9 | Málaga | 12.5 | 8 | |
| 10 | Deportivo La Coruña | 12.4 | 7 | |
| 10 | Real Sociedad | 12.4 | 7 | |
| 12 | Atlético Madrid | 12.3 | 7 | |
| 13 | Villarreal | 11 | 8 | |
| 14 | Athletic Club | 10.8 | 6 | |
| 15 | Celta Vigo | 10.7 | 7 | |
| 16 | Valencia | 10.5 | 8 | |
| 17 | Real Betis | 9.88 | 8 | |
| 18 | Barcelona | 9.57 | 7 | |
| 18 | Levante UD | 9.57 | 7 | |
| 20 | Real Madrid | 8.38 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















