Allsvenskan · 2026 · Attack
xG per match
Recorded expected goals per match, where the source provided them.
Current-season recorded averages. Data through 20 September 2026. Higher values rank first.
| # | Team | xG per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Hammarby IF | 2.69 | 11 | |
| 2 | IK Sirius | 2.66 | 10 | |
| 3 | Djurgårdens IF | 2.37 | 8 | |
| 4 | Malmö FF | 2.25 | 11 | |
| 5 | IFK Göteborg | 2.07 | 12 | |
| 6 | GAIS | 1.85 | 9 | |
| 7 | IF Elfsborg | 1.73 | 8 | |
| 8 | Mjällby AIF | 1.71 | 8 | |
| 9 | BK Häcken | 1.67 | 11 | |
| 10 | Västerås SK | 1.65 | 10 | |
| 11 | Örgryte IS | 1.35 | 11 | |
| 12 | Kalmar FF | 1.25 | 10 | |
| 13 | IF Brommapojkarna | 1.16 | 14 | |
| 14 | AIK | 1.14 | 10 | |
| 15 | Degerfors IF | 0.98 | 13 | |
| 16 | Halmstads BK | 0.94 | 10 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















