Allsvenskan · 2026 · Defence
Fewest shots on target allowed per match
Shots on target faced, per match played. Lowest first.
Current-season recorded averages. Data through 12 October 2026. Lower values rank first.
| # | Team | Fewest shots on target allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Hammarby IF | 2.86 | 22 | |
| 2 | GAIS | 3.74 | 23 | |
| 2 | IF Elfsborg | 3.74 | 23 | |
| 4 | Djurgårdens IF | 3.77 | 22 | |
| 5 | IK Sirius | 3.87 | 23 | |
| 6 | IFK Göteborg | 4.25 | 24 | |
| 7 | Malmö FF | 4.7 | 23 | |
| 8 | Västerås SK | 4.83 | 23 | |
| 9 | BK Häcken | 4.96 | 23 | |
| 9 | Kalmar FF | 4.96 | 23 | |
| 11 | Degerfors IF | 5.05 | 22 | |
| 12 | Mjällby AIF | 5.45 | 22 | |
| 13 | AIK | 5.61 | 23 | |
| 14 | IF Brommapojkarna | 5.67 | 24 | |
| 15 | Halmstads BK | 6.04 | 23 | |
| 16 | Örgryte IS | 6.39 | 23 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















