Allsvenskan · 2026 · Set pieces & style
Corners per match
Corners won per match.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Corners per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | IFK Göteborg | 7.08 | 24 | |
| 2 | Hammarby IF | 6.59 | 22 | |
| 3 | Djurgårdens IF | 6.32 | 22 | |
| 4 | BK Häcken | 5.74 | 23 | |
| 5 | IK Sirius | 5.7 | 23 | |
| 6 | AIK | 5.35 | 23 | |
| 7 | GAIS | 5.13 | 23 | |
| 8 | Malmö FF | 4.91 | 23 | |
| 9 | Kalmar FF | 4.83 | 23 | |
| 10 | Degerfors IF | 4.68 | 22 | |
| 11 | Mjällby AIF | 4.59 | 22 | |
| 12 | IF Elfsborg | 4.39 | 23 | |
| 13 | IF Brommapojkarna | 4.38 | 24 | |
| 14 | Halmstads BK | 4.26 | 23 | |
| 14 | Västerås SK | 4.26 | 23 | |
| 16 | Örgryte IS | 3.96 | 23 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















