Allsvenskan · 2026 · Attack
Shots inside the box per match
Shots taken from inside the penalty area, per match played.
Current-season recorded averages. Data through 20 September 2026. Higher values rank first.
| # | Team | Shots inside the box per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Hammarby IF | 13.1 | 20 | |
| 2 | IFK Göteborg | 11.2 | 20 | |
| 3 | IK Sirius | 10.5 | 20 | |
| 4 | Djurgårdens IF | 9.75 | 20 | |
| 4 | Malmö FF | 9.75 | 20 | |
| 6 | BK Häcken | 9.4 | 20 | |
| 7 | AIK | 9.35 | 20 | |
| 8 | GAIS | 9.3 | 20 | |
| 9 | Kalmar FF | 7.95 | 20 | |
| 10 | Halmstads BK | 7.8 | 20 | |
| 10 | IF Elfsborg | 7.8 | 20 | |
| 12 | Västerås SK | 7.45 | 20 | |
| 13 | Mjällby AIF | 7.4 | 20 | |
| 14 | Örgryte IS | 7.35 | 20 | |
| 15 | IF Brommapojkarna | 7.3 | 20 | |
| 16 | Degerfors IF | 6.3 | 20 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















