Allsvenskan · 2026 · Passing
Pass accuracy
Share of passes that reached a team-mate.
Current-season recorded averages. Data through 20 September 2026. Higher values rank first.
| # | Team | Pass accuracyScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Hammarby IF | 87.6% | 20 | |
| 2 | Malmö FF | 84.3% | 20 | |
| 3 | IF Brommapojkarna | 84.1% | 20 | |
| 4 | AIK | 83.9% | 20 | |
| 5 | Djurgårdens IF | 83.4% | 20 | |
| 6 | BK Häcken | 83.1% | 20 | |
| 7 | IK Sirius | 82.8% | 20 | |
| 8 | Kalmar FF | 82.4% | 20 | |
| 9 | IF Elfsborg | 81.5% | 20 | |
| 10 | GAIS | 80.7% | 20 | |
| 11 | Mjällby AIF | 80.4% | 20 | |
| 12 | IFK Göteborg | 80.1% | 20 | |
| 13 | Västerås SK | 79.9% | 20 | |
| 14 | Örgryte IS | 79.7% | 20 | |
| 15 | Halmstads BK | 79% | 20 | |
| 16 | Degerfors IF | 78.3% | 20 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















