Allsvenskan · 2026 · Defence
Fewest shots allowed per match
Shots faced, per match played. Lowest first.
Current-season recorded averages. Data through 12 October 2026. Lower values rank first.
| # | Team | Fewest shots allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Hammarby IF | 9.41 | 22 | |
| 2 | Djurgårdens IF | 11 | 22 | |
| 3 | BK Häcken | 11.8 | 23 | |
| 4 | IFK Göteborg | 11.9 | 24 | |
| 5 | GAIS | 12.1 | 23 | |
| 6 | IF Elfsborg | 12.7 | 23 | |
| 7 | Kalmar FF | 13.3 | 23 | |
| 8 | Degerfors IF | 13.3 | 22 | |
| 9 | IK Sirius | 13.3 | 23 | |
| 10 | Malmö FF | 13.4 | 23 | |
| 11 | Västerås SK | 14.3 | 23 | |
| 12 | Mjällby AIF | 15.8 | 22 | |
| 13 | AIK | 15.9 | 23 | |
| 14 | IF Brommapojkarna | 17 | 24 | |
| 15 | Halmstads BK | 17.8 | 23 | |
| 16 | Örgryte IS | 18.2 | 23 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















