Allsvenskan · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 20 September 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Hammarby IF | 61.1% | 22 | |
| 2 | Malmö FF | 56.9% | 22 | |
| 3 | Djurgårdens IF | 55.8% | 22 | |
| 4 | AIK | 53.4% | 22 | |
| 5 | BK Häcken | 51.8% | 22 | |
| 6 | Mjällby AIF | 51.3% | 22 | |
| 7 | IFK Göteborg | 50.8% | 23 | |
| 8 | GAIS | 50.3% | 22 | |
| 9 | IF Elfsborg | 47.9% | 22 | |
| 10 | Kalmar FF | 47.9% | 22 | |
| 11 | IK Sirius | 47.5% | 22 | |
| 12 | IF Brommapojkarna | 47% | 23 | |
| 13 | Västerås SK | 46.9% | 22 | |
| 14 | Degerfors IF | 46.6% | 22 | |
| 15 | Örgryte IS | 43.4% | 22 | |
| 16 | Halmstads BK | 41.6% | 22 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















