Allsvenskan · 2026 · Set pieces & style
Fewest corners allowed per match
Corners conceded per match. Lowest first.
Current-season recorded averages. Data through 12 October 2026. Lower values rank first.
| # | Team | Fewest corners allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Hammarby IF | 2.55 | 22 | |
| 2 | Djurgårdens IF | 3.73 | 22 | |
| 3 | Mjällby AIF | 4.59 | 22 | |
| 4 | GAIS | 4.61 | 23 | |
| 5 | AIK | 4.87 | 23 | |
| 6 | BK Häcken | 5.13 | 23 | |
| 6 | IF Elfsborg | 5.13 | 23 | |
| 8 | IFK Göteborg | 5.21 | 24 | |
| 9 | Västerås SK | 5.26 | 23 | |
| 10 | Malmö FF | 5.3 | 23 | |
| 11 | Degerfors IF | 5.32 | 22 | |
| 12 | IK Sirius | 5.35 | 23 | |
| 13 | Kalmar FF | 5.48 | 23 | |
| 14 | IF Brommapojkarna | 6.08 | 24 | |
| 15 | Örgryte IS | 6.26 | 23 | |
| 16 | Halmstads BK | 7.04 | 23 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















