Allsvenskan · 2026 · Discipline
Fouls per match
Fouls committed per match. A record, not a judgement.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Fouls per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Malmö FF | 14.8 | 23 | |
| 2 | GAIS | 14.3 | 23 | |
| 3 | Mjällby AIF | 13.6 | 22 | |
| 4 | Västerås SK | 13.5 | 23 | |
| 5 | Degerfors IF | 13.3 | 22 | |
| 6 | IFK Göteborg | 13 | 24 | |
| 7 | Kalmar FF | 12.4 | 23 | |
| 8 | IK Sirius | 12 | 23 | |
| 9 | AIK | 11.9 | 23 | |
| 10 | BK Häcken | 11.9 | 23 | |
| 11 | Halmstads BK | 11.8 | 23 | |
| 12 | Hammarby IF | 11.5 | 22 | |
| 13 | Djurgårdens IF | 11.4 | 22 | |
| 14 | Örgryte IS | 11 | 23 | |
| 15 | IF Elfsborg | 10.7 | 23 | |
| 16 | IF Brommapojkarna | 10.1 | 24 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















