Allsvenskan · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 20 September 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Hammarby IF | 596.6 | 20 | |
| 2 | Malmö FF | 511.9 | 20 | |
| 3 | Djurgårdens IF | 511.4 | 20 | |
| 4 | AIK | 489.6 | 20 | |
| 5 | BK Häcken | 483.5 | 20 | |
| 6 | GAIS | 463.6 | 20 | |
| 7 | IF Brommapojkarna | 459.9 | 20 | |
| 8 | Mjällby AIF | 457.5 | 20 | |
| 9 | IF Elfsborg | 455.9 | 20 | |
| 10 | Kalmar FF | 444.7 | 20 | |
| 11 | IFK Göteborg | 442.7 | 20 | |
| 12 | IK Sirius | 442 | 20 | |
| 13 | Västerås SK | 416.5 | 20 | |
| 14 | Degerfors IF | 413.7 | 20 | |
| 15 | Örgryte IS | 402.1 | 20 | |
| 16 | Halmstads BK | 395 | 20 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















