Allsvenskan · 2026 · Passing
Passes per match
Current-season recorded averages. Data through 17 August 2026
| # | Team | Passes per match | Matches |
|---|---|---|---|
| 1 | Hammarby IF | 559.4 | 11 |
| 2 | Mjällby AIF | 496.3 | 10 |
| 3 | Djurgårdens IF | 493.3 | 9 |
| 4 | Malmö FF | 457.9 | 10 |
| 5 | GAIS | 452.2 | 11 |
| 6 | AIK | 450.3 | 10 |
| 7 | BK Häcken | 447.9 | 10 |
| 7 | IF Brommapojkarna | 447.9 | 10 |
| 9 | Kalmar FF | 441.4 | 10 |
| 10 | Västerås SK | 421.1 | 10 |
| 11 | IK Sirius | 420.2 | 10 |
| 12 | IFK Göteborg | 419.6 | 10 |
| 13 | IF Elfsborg | 414.5 | 11 |
| 14 | Örgryte IS | 412.1 | 10 |
| 15 | Degerfors IF | 409.7 | 10 |
| 16 | Halmstads BK | 364.9 | 10 |
What this statistic is
Total passes attempted, per match played.















