Allsvenskan · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Hammarby IF | 596.6 | 20 | |
| 2 | Djurgårdens IF | 511.4 | 20 | |
| 3 | Malmö FF | 508.9 | 21 | |
| 4 | AIK | 496.9 | 21 | |
| 5 | BK Häcken | 494.8 | 21 | |
| 6 | GAIS | 466.9 | 21 | |
| 7 | IF Elfsborg | 462.6 | 21 | |
| 8 | Mjällby AIF | 457.5 | 20 | |
| 9 | IF Brommapojkarna | 452.5 | 21 | |
| 10 | Kalmar FF | 443.7 | 21 | |
| 11 | IFK Göteborg | 441.6 | 21 | |
| 12 | IK Sirius | 441.2 | 21 | |
| 13 | Västerås SK | 420 | 21 | |
| 14 | Degerfors IF | 413.7 | 20 | |
| 15 | Örgryte IS | 399.4 | 21 | |
| 16 | Halmstads BK | 398.5 | 21 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















