Allsvenskan · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 12 October 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | IK Sirius | 2.3 | 23 | |
| 2 | Hammarby IF | 2.13 | 23 | |
| 3 | Djurgårdens IF | 2.09 | 23 | |
| 4 | BK Häcken | 1.83 | 23 | |
| 5 | Malmö FF | 1.65 | 23 | |
| 6 | AIK | 1.57 | 23 | |
| 7 | IF Brommapojkarna | 1.54 | 24 | |
| 8 | IF Elfsborg | 1.52 | 23 | |
| 9 | Västerås SK | 1.48 | 23 | |
| 10 | IFK Göteborg | 1.42 | 24 | |
| 11 | GAIS | 1.22 | 23 | |
| 11 | Mjällby AIF | 1.22 | 23 | |
| 13 | Örgryte IS | 1.09 | 23 | |
| 14 | Kalmar FF | 0.91 | 23 | |
| 15 | Degerfors IF | 0.87 | 23 | |
| 16 | Halmstads BK | 0.7 | 23 |
The bar is the recorded value against the highest in this table. It is a size, not a score.















