Coverage
What supports this profile
Season sample34completed matches
Data window23 August 2025to 16 May 2026
Data cutoff16 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
58.3Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
26.8Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
33.3Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
25Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
69.5Recorded fouls and cards relative to competition peers.
93% coverage · fouls, cardsSet-piece relevance
22.2Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
35.4Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1 goals/match | 6th | 100% |
| Goals allowed | 1.6 goals/match | 50th | 100% |
| Expected goals | 0.97 xG/match | 11th | 100% |
| Shots | 11.2 shots/match | 6th | 100% |
| Shots on target | 3.8 shots/match | 11th | 100% |
| Possession | 47.4% | 50th | 100% |
| Corners | 4 corners/match | 11th | 100% |
| Cards | — | — | 40% |
| Fouls | 9.2 fouls/match | 17th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.2 goals/match | 17th | 100% |
| Goals allowed | 1.6 goals/match | 50th | 100% |
| Expected goals | 0.87 xG/match | 3th | 90% |
| Shots | 11.2 shots/match | 6th | 100% |
| Shots on target | 3.6 shots/match | 6th | 100% |
| Possession | 51.7% | 61th | 100% |
| Corners | 4.2 corners/match | 17th | 100% |
| Cards | 2.6 cards/match | 83th | 50% |
| Fouls | 9.1 fouls/match | 17th | 100% |
season
34 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.09 goals/match | 8th | 100% |
| Goals allowed | 1.76 goals/match | 67th | 100% |
| Expected goals | 0.87 xG/match | 3th | 26% |
| Shots | 12.8 shots/match | 53th | 100% |
| Shots on target | 4 shots/match | 19th | 100% |
| Possession | 51.2% | 58th | 100% |
| Corners | 4.41 corners/match | 22th | 100% |
| Cards | 2.62 cards/match | 92th | 85% |
| Fouls | 9.88 fouls/match | 47th | 100% |
home
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.12 goals/match | 11th | 100% |
| Goals allowed | 1.82 goals/match | 78th | 100% |
| Expected goals | 0.89 xG/match | 11th | 29% |
| Shots | 14.8 shots/match | 78th | 100% |
| Shots on target | 4.41 shots/match | 44th | 100% |
| Possession | 54.1% | 72th | 100% |
| Corners | 4.59 corners/match | 44th | 100% |
| Cards | 2.77 cards/match | 100th | 76% |
| Fouls | 10.2 fouls/match | 50th | 100% |
away
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.06 goals/match | 6th | 100% |
| Goals allowed | 1.71 goals/match | 58th | 100% |
| Expected goals | 0.84 xG/match | 0th | 24% |
| Shots | 10.8 shots/match | 6th | 100% |
| Shots on target | 3.59 shots/match | 6th | 100% |
| Possession | 48.3% | 56th | 100% |
| Corners | 4.24 corners/match | 17th | 100% |
| Cards | 2.5 cards/match | 78th | 94% |
| Fouls | 9.53 fouls/match | 28th | 100% |
Metric coverage
Recorded observations
cards85%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against26%
xg for26%
Supported fixtures