Belgian Pro League · 2026 · Attack
xG per match
Current-season recorded averages. Early samples can move quickly. Data through 16 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | xG per match | Matches |
|---|---|---|---|
| 1 | KRC Genk | 4.24 | 1 |
| 2 | Cercle Brugge | 4.16 | 1 |
| 3 | Club Brugge KV | 2.92 | 1 |
| 4 | KV Mechelen | 2.75 | 1 |
| 5 | Sint-Truidense VV | 2.04 | 1 |
| 6 | Standard Liège | 1.64 | 1 |
| 7 | RC Sporting Charleroi | 1.25 | 1 |
| 8 | Royal Antwerp FC | 1.24 | 1 |
| 9 | KAA Gent | 1.18 | 1 |
| 10 | RSC Anderlecht | 1.11 | 1 |
| 11 | SV Zulte Waregem | 0.98 | 1 |
| 12 | Royale Union Saint-Gilloise | 0.89 | 1 |
| 13 | KVC Westerlo | 0.85 | 1 |
| 14 | KV Kortrijk | 0.79 | 1 |
| 15 | Oud-Heverlee Leuven | 0.72 | 1 |
| 16 | SK Beveren | 0.64 | 1 |
| 17 | RAAL La Louvière | 0.54 | 1 |
| 18 | Lommel SK | 0.34 | 1 |
What this statistic is
Recorded expected goals per match, where the source provided them.

















