Belgian Pro League · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Club Brugge KV | 64.1% | 7 | |
| 2 | RSC Anderlecht | 61.6% | 8 | |
| 3 | RC Sporting Charleroi | 56.5% | 8 | |
| 3 | Sint-Truidense VV | 56.5% | 8 | |
| 5 | KRC Genk | 53.3% | 8 | |
| 6 | Standard Liège | 52.1% | 8 | |
| 7 | Royale Union Saint-Gilloise | 51.8% | 8 | |
| 8 | SK Beveren | 51.1% | 8 | |
| 9 | KVC Westerlo | 50.8% | 8 | |
| 10 | Royal Antwerp FC | 48% | 8 | |
| 11 | Oud-Heverlee Leuven | 47.5% | 8 | |
| 12 | KV Mechelen | 47.4% | 8 | |
| 13 | KAA Gent | 46.5% | 8 | |
| 14 | KV Kortrijk | 45% | 8 | |
| 15 | Lommel SK | 44.8% | 8 | |
| 16 | Cercle Brugge | 43.9% | 8 | |
| 17 | SV Zulte Waregem | 42.3% | 8 | |
| 18 | RAAL La Louvière | 37.1% | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















