Belgian Pro League · 2026 · Discipline
Cards per match
Yellow and red cards combined, per match. A record, not a judgement.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Cards per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Royal Antwerp FC | 5 | 2 | |
| 2 | KV Kortrijk | 4 | 3 | |
| 2 | Club Brugge KV | 4 | 1 | |
| 4 | RAAL La Louvière | 3.67 | 3 | |
| 5 | Oud-Heverlee Leuven | 3 | 3 | |
| 5 | SV Zulte Waregem | 3 | 2 | |
| 7 | KAA Gent | 2.5 | 2 | |
| 8 | KVC Westerlo | 2 | 1 | |
| 8 | RSC Anderlecht | 2 | 1 | |
| 8 | SK Beveren | 2 | 1 | |
| 11 | Royale Union Saint-Gilloise | 1.5 | 2 | |
| 11 | Standard Liège | 1.5 | 2 | |
| 13 | RC Sporting Charleroi | 1 | 2 | |
| 13 | KRC Genk | 1 | 1 |
The bar is the recorded value against the highest in this table. It is a size, not a score.













