Belgian Pro League · 2026 · Defence
Fewest shots on target allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 16 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fewest shots on target allowed per match | Matches |
|---|---|---|---|
| 1 | RC Sporting Charleroi | 0 | 1 |
| 2 | Club Brugge KV | 1 | 1 |
| 3 | KRC Genk | 2 | 1 |
| 3 | Royal Antwerp FC | 2 | 1 |
| 5 | RAAL La Louvière | 3 | 1 |
| 5 | RSC Anderlecht | 3 | 1 |
| 5 | SV Zulte Waregem | 3 | 1 |
| 8 | Royale Union Saint-Gilloise | 4 | 1 |
| 8 | Standard Liège | 4 | 1 |
| 10 | KAA Gent | 5 | 1 |
| 10 | Lommel SK | 5 | 1 |
| 12 | SK Beveren | 6 | 1 |
| 13 | Cercle Brugge | 7 | 1 |
| 13 | KV Kortrijk | 7 | 1 |
| 13 | KV Mechelen | 7 | 1 |
| 13 | KVC Westerlo | 7 | 1 |
| 17 | Oud-Heverlee Leuven | 9 | 1 |
| 17 | Sint-Truidense VV | 9 | 1 |
What this statistic is
Shots on target faced, per match played. Lowest first.

















