Belgian Pro League · 2026 · Passing
Pass accuracy
Share of passes that reached a team-mate.
Current-season recorded averages. Data through 20 September 2026. Higher values rank first.
| # | Team | Pass accuracyScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Club Brugge KV | 88.6% | 7 | |
| 2 | RSC Anderlecht | 85.5% | 7 | |
| 3 | KRC Genk | 85.3% | 7 | |
| 4 | RC Sporting Charleroi | 84.6% | 7 | |
| 5 | KAA Gent | 84.1% | 7 | |
| 6 | Sint-Truidense VV | 83.3% | 7 | |
| 7 | Lommel SK | 83.2% | 7 | |
| 8 | KVC Westerlo | 82.3% | 7 | |
| 9 | Royale Union Saint-Gilloise | 81.7% | 7 | |
| 10 | SK Beveren | 80.1% | 7 | |
| 11 | SV Zulte Waregem | 79.7% | 7 | |
| 12 | Royal Antwerp FC | 79.5% | 7 | |
| 13 | Oud-Heverlee Leuven | 78.9% | 7 | |
| 14 | Standard Liège | 78.4% | 7 | |
| 15 | KV Kortrijk | 78.1% | 7 | |
| 16 | KV Mechelen | 78% | 7 | |
| 17 | Cercle Brugge | 77.3% | 7 | |
| 18 | RAAL La Louvière | 74.7% | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















