Belgian Pro League · 2026 · Attack
Shots inside the box per match
Shots taken from inside the penalty area, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Shots inside the box per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Club Brugge KV | 14 | 7 | |
| 2 | Royale Union Saint-Gilloise | 13.8 | 8 | |
| 3 | Sint-Truidense VV | 12 | 8 | |
| 4 | RC Sporting Charleroi | 11.8 | 8 | |
| 5 | KVC Westerlo | 10.8 | 8 | |
| 6 | Cercle Brugge | 10.6 | 8 | |
| 7 | Standard Liège | 10.3 | 8 | |
| 8 | RSC Anderlecht | 10.1 | 8 | |
| 9 | Royal Antwerp FC | 9.75 | 8 | |
| 10 | KRC Genk | 9.38 | 8 | |
| 11 | Oud-Heverlee Leuven | 9.13 | 8 | |
| 12 | SV Zulte Waregem | 8.38 | 8 | |
| 13 | KAA Gent | 8 | 8 | |
| 13 | KV Mechelen | 8 | 8 | |
| 15 | Lommel SK | 7.25 | 8 | |
| 16 | SK Beveren | 7 | 8 | |
| 17 | KV Kortrijk | 6.88 | 8 | |
| 18 | RAAL La Louvière | 6.57 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















