Belgian Pro League · 2026 · Attack
Shots on target per match
Shots that hit the target, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Shots on target per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Royale Union Saint-Gilloise | 7.25 | 8 | |
| 2 | Club Brugge KV | 6 | 7 | |
| 3 | RC Sporting Charleroi | 5.63 | 8 | |
| 4 | KVC Westerlo | 5.38 | 8 | |
| 5 | KAA Gent | 5.13 | 8 | |
| 5 | RSC Anderlecht | 5.13 | 8 | |
| 5 | Royal Antwerp FC | 5.13 | 8 | |
| 8 | KRC Genk | 5 | 8 | |
| 8 | Standard Liège | 5 | 8 | |
| 10 | Sint-Truidense VV | 4.63 | 8 | |
| 11 | Cercle Brugge | 4.38 | 8 | |
| 11 | SV Zulte Waregem | 4.38 | 8 | |
| 13 | RAAL La Louvière | 3.71 | 7 | |
| 14 | SK Beveren | 3.25 | 8 | |
| 15 | KV Mechelen | 3.13 | 8 | |
| 16 | Lommel SK | 3 | 8 | |
| 17 | KV Kortrijk | 2.63 | 8 | |
| 18 | Oud-Heverlee Leuven | 2.5 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















