Belgian Pro League · 2026 · Defence
Fewest goals allowed per match
Goals conceded, averaged over matches played. Lowest first.
Current-season recorded averages. Data through 11 October 2026. Lower values rank first.
| # | Team | Fewest goals allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Club Brugge KV | 0.5 | 8 | |
| 1 | KAA Gent | 0.5 | 8 | |
| 1 | Royale Union Saint-Gilloise | 0.5 | 8 | |
| 4 | RSC Anderlecht | 0.75 | 8 | |
| 5 | RC Sporting Charleroi | 0.88 | 8 | |
| 6 | Lommel SK | 1.13 | 8 | |
| 6 | SV Zulte Waregem | 1.13 | 8 | |
| 8 | KRC Genk | 1.5 | 8 | |
| 9 | Standard Liège | 1.63 | 8 | |
| 10 | Oud-Heverlee Leuven | 1.75 | 8 | |
| 10 | SK Beveren | 1.75 | 8 | |
| 12 | Cercle Brugge | 2 | 8 | |
| 12 | Sint-Truidense VV | 2 | 8 | |
| 14 | KV Mechelen | 2.13 | 8 | |
| 14 | KVC Westerlo | 2.13 | 8 | |
| 16 | KV Kortrijk | 2.25 | 8 | |
| 16 | RAAL La Louvière | 2.25 | 8 | |
| 18 | Royal Antwerp FC | 2.5 | 8 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















