Belgian Pro League · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Club Brugge KV | 610.3 | 7 | |
| 2 | RSC Anderlecht | 572.5 | 8 | |
| 3 | Sint-Truidense VV | 526.3 | 8 | |
| 4 | KRC Genk | 510.5 | 8 | |
| 5 | RC Sporting Charleroi | 503.6 | 8 | |
| 6 | SK Beveren | 489.1 | 8 | |
| 7 | Standard Liège | 469.1 | 8 | |
| 8 | Royale Union Saint-Gilloise | 466.4 | 8 | |
| 9 | KVC Westerlo | 458.4 | 8 | |
| 10 | KAA Gent | 457.4 | 8 | |
| 11 | Oud-Heverlee Leuven | 421.1 | 8 | |
| 12 | Lommel SK | 415.8 | 8 | |
| 13 | KV Mechelen | 408.1 | 8 | |
| 14 | Royal Antwerp FC | 399.9 | 8 | |
| 15 | KV Kortrijk | 398 | 8 | |
| 16 | Cercle Brugge | 378.3 | 8 | |
| 17 | SV Zulte Waregem | 377.5 | 8 | |
| 18 | RAAL La Louvière | 339.6 | 7 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















