Bundesliga · 2026 · Ataque
Tiros por partido
Tiros totales intentados, por partido disputado.
Promedios registrados de la temporada actual. Datos hasta el 11 de octubre de 2026. Los valores más altos van primero.
| N.º | Equipo | Tiros por partidoEscala | Partidos | Vista rápida |
|---|---|---|---|---|
| 1 | FC Bayern München | 23,4 | 5 | |
| 2 | Bayer 04 Leverkusen | 21,2 | 5 | |
| 3 | 1. FSV Mainz 05 | 19,4 | 5 | |
| 4 | SC Freiburg | 19 | 4 | |
| 5 | RB Leipzig | 18,8 | 4 | |
| 6 | TSG Hoffenheim | 18,6 | 5 | |
| 7 | 1. FC Köln | 17,8 | 5 | |
| 8 | Borussia M'gladbach | 16,4 | 5 | |
| 9 | Borussia Dortmund | 15,8 | 5 | |
| 9 | VfB Stuttgart | 15,8 | 5 | |
| 11 | SC Paderborn 07 | 14,2 | 5 | |
| 12 | Eintracht Frankfurt | 13,5 | 4 | |
| 13 | FC Augsburg | 13,4 | 5 | |
| 14 | 1. FC Union Berlin | 13,2 | 5 | |
| 14 | SV Werder Bremen | 13,2 | 5 | |
| 16 | FC Schalke 04 | 11,8 | 4 | |
| 17 | Hamburger SV | 10,6 | 5 | |
| 18 | SV 07 Elversberg | 9,6 | 5 |
La barra es el valor registrado frente al más alto de esta tabla. Es un tamaño, no una nota.

















