Belgian Pro League · 2026 · Balón parado y estilo
Córners por partido
Córners conseguidos por partido.
Promedios registrados de la temporada actual. Datos hasta el 11 de octubre de 2026. Los valores más altos van primero.
| N.º | Equipo | Córners por partidoEscala | Partidos | Vista rápida |
|---|---|---|---|---|
| 1 | Club Brugge KV | 9 | 7 | |
| 2 | Cercle Brugge | 7,5 | 8 | |
| 3 | RSC Anderlecht | 6,75 | 8 | |
| 4 | Standard Liège | 6,13 | 8 | |
| 5 | Royale Union Saint-Gilloise | 5,88 | 8 | |
| 6 | RC Sporting Charleroi | 5,63 | 8 | |
| 7 | SK Beveren | 5,38 | 8 | |
| 7 | Sint-Truidense VV | 5,38 | 8 | |
| 9 | Royal Antwerp FC | 4,75 | 8 | |
| 10 | KV Mechelen | 4,63 | 8 | |
| 10 | SV Zulte Waregem | 4,63 | 8 | |
| 12 | KAA Gent | 4,5 | 8 | |
| 13 | KRC Genk | 4 | 8 | |
| 14 | Lommel SK | 3,75 | 8 | |
| 15 | KV Kortrijk | 3,5 | 8 | |
| 15 | KVC Westerlo | 3,5 | 8 | |
| 17 | Oud-Heverlee Leuven | 3,38 | 8 | |
| 18 | RAAL La Louvière | 2,71 | 7 |
La barra es el valor registrado frente al más alto de esta tabla. Es un tamaño, no una nota.

















