Coverage
What supports this profile
Season sample13completed matches
Data window23 February 2026to 25 May 2026
Data cutoff25 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
75Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
59.4Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
70.6Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
48.3Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
13.3Recorded fouls and cards relative to competition peers.
62% coverage · fouls, cardsSet-piece relevance
78.3Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
59.1Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1 goals/match | 3th | 100% |
| Goals allowed | 1.4 goals/match | 28th | 100% |
| Expected goals | 2.04 xG/match | 93th | 100% |
| Shots | 20 shots/match | 100th | 100% |
| Shots on target | 6.4 shots/match | 93th | 100% |
| Possession | 56.8% | 88th | 100% |
| Corners | 7.2 corners/match | 97th | 100% |
| Cards | — | — | 0% |
| Fouls | 8.2 fouls/match | 0th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.3 goals/match | 20th | 100% |
| Goals allowed | 0.9 goals/match | 10th | 100% |
| Expected goals | 1.58 xG/match | 68th | 100% |
| Shots | 14.5 shots/match | 83th | 100% |
| Shots on target | 5.5 shots/match | 80th | 100% |
| Possession | 55.2% | 83th | 100% |
| Corners | 5.5 corners/match | 73th | 100% |
| Cards | — | — | 0% |
| Fouls | 9.3 fouls/match | 3th | 100% |
season
13 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.31 goals/match | 22th | 100% |
| Goals allowed | 0.85 goals/match | 5th | 100% |
| Expected goals | 1.58 xG/match | 68th | 77% |
| Shots | 14 shots/match | 78th | 100% |
| Shots on target | 5.46 shots/match | 78th | 100% |
| Possession | 53.5% | 75th | 100% |
| Corners | 5.69 corners/match | 78th | 100% |
| Cards | 2 cards/match | 25th | 23% |
| Fouls | 9 fouls/match | 2th | 100% |
home
6 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2 goals/match | 80th | 100% |
| Goals allowed | 1.17 goals/match | 20th | 100% |
| Expected goals | 2.14 xG/match | 93th | 83% |
| Shots | 16.8 shots/match | 97th | 100% |
| Shots on target | 6.5 shots/match | 93th | 100% |
| Possession | 53.2% | 73th | 100% |
| Corners | 6.5 corners/match | 97th | 100% |
| Cards | — | — | 17% |
| Fouls | 8 fouls/match | 0th | 100% |
away
7 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.71 goals/match | 0th | 100% |
| Goals allowed | 0.57 goals/match | 0th | 100% |
| Expected goals | 1.03 xG/match | 7th | 71% |
| Shots | 11.6 shots/match | 30th | 100% |
| Shots on target | 4.57 shots/match | 42th | 100% |
| Possession | 53.7% | 77th | 100% |
| Corners | 5 corners/match | 53th | 100% |
| Cards | — | — | 29% |
| Fouls | 9.86 fouls/match | 10th | 100% |
Metric coverage
Recorded observations
cards23%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against77%
xg for77%
Supported fixtures