Coverage
What supports this profile
Season sample34completed matches
Data window16 August 2025to 17 May 2026
Data cutoff17 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
36.1Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
32.4Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
10.2Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
41.7Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
54.2Recorded fouls and cards relative to competition peers.
90% coverage · fouls, cardsSet-piece relevance
63.9Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
43.1Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.6 goals/match | 0th | 100% |
| Goals allowed | 0.8 goals/match | 0th | 100% |
| Expected goals | 1.03 xG/match | 28th | 100% |
| Shots | 10.2 shots/match | 11th | 100% |
| Shots on target | 3 shots/match | 0th | 100% |
| Possession | 42.4% | 17th | 100% |
| Corners | 4.4 corners/match | 44th | 100% |
| Cards | — | — | 20% |
| Fouls | 9.6 fouls/match | 11th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.7 goals/match | 0th | 100% |
| Goals allowed | 1.6 goals/match | 83th | 100% |
| Expected goals | 1 xG/match | 14th | 90% |
| Shots | 10.3 shots/match | 11th | 100% |
| Shots on target | 3.2 shots/match | 6th | 100% |
| Possession | 41.9% | 6th | 100% |
| Corners | 5.2 corners/match | 72th | 100% |
| Cards | 1.67 cards/match | 11th | 30% |
| Fouls | 11.6 fouls/match | 39th | 100% |
season
34 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.09 goals/match | 31th | 100% |
| Goals allowed | 1.76 goals/match | 92th | 100% |
| Expected goals | 1 xG/match | 14th | 26% |
| Shots | 11.1 shots/match | 31th | 100% |
| Shots on target | 3.85 shots/match | 36th | 100% |
| Possession | 46.3% | 36th | 100% |
| Corners | 5.09 corners/match | 64th | 100% |
| Cards | 2.26 cards/match | 67th | 79% |
| Fouls | 12.3 fouls/match | 42th | 100% |
home
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.12 goals/match | 33th | 100% |
| Goals allowed | 1.59 goals/match | 81th | 100% |
| Expected goals | 1.14 xG/match | 33th | 24% |
| Shots | 12.9 shots/match | 72th | 100% |
| Shots on target | 4.29 shots/match | 50th | 100% |
| Possession | 45.6% | 33th | 100% |
| Corners | 5.53 corners/match | 72th | 100% |
| Cards | 2 cards/match | 33th | 88% |
| Fouls | 12.2 fouls/match | 39th | 100% |
away
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.06 goals/match | 28th | 100% |
| Goals allowed | 1.94 goals/match | 94th | 100% |
| Expected goals | 0.88 xG/match | 0th | 29% |
| Shots | 9.35 shots/match | 6th | 100% |
| Shots on target | 3.41 shots/match | 17th | 100% |
| Possession | 46.9% | 44th | 100% |
| Corners | 4.65 corners/match | 50th | 100% |
| Cards | 2.58 cards/match | 100th | 71% |
| Fouls | 12.4 fouls/match | 50th | 100% |
Metric coverage
Recorded observations
cards79%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against26%
xg for26%
Supported fixtures