Coverage
What supports this profile
Season sample34completed matches
Data window17 August 2025to 17 May 2026
Data cutoff17 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
19.4Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
27.8Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
20.4Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
63.9Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
51.4Recorded fouls and cards relative to competition peers.
90% coverage · fouls, cardsSet-piece relevance
19.4Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
34Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1 goals/match | 25th | 100% |
| Goals allowed | 2.2 goals/match | 94th | 100% |
| Expected goals | 1.08 xG/match | 33th | 100% |
| Shots | 11.6 shots/match | 50th | 100% |
| Shots on target | 3.2 shots/match | 6th | 100% |
| Possession | 44.8% | 28th | 100% |
| Corners | 3.2 corners/match | 0th | 100% |
| Cards | — | — | 0% |
| Fouls | 9.2 fouls/match | 6th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.1 goals/match | 33th | 100% |
| Goals allowed | 2.1 goals/match | 94th | 100% |
| Expected goals | 1.03 xG/match | 25th | 90% |
| Shots | 10 shots/match | 6th | 100% |
| Shots on target | 2.7 shots/match | 0th | 100% |
| Possession | 46.2% | 33th | 100% |
| Corners | 3.1 corners/match | 0th | 100% |
| Cards | 3 cards/match | 100th | 30% |
| Fouls | 11.3 fouls/match | 33th | 100% |
season
34 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.26 goals/match | 36th | 100% |
| Goals allowed | 1.62 goals/match | 86th | 100% |
| Expected goals | 1.03 xG/match | 25th | 26% |
| Shots | 11.1 shots/match | 25th | 100% |
| Shots on target | 3.5 shots/match | 22th | 100% |
| Possession | 43.4% | 19th | 100% |
| Corners | 3.85 corners/match | 19th | 100% |
| Cards | 2 cards/match | 33th | 79% |
| Fouls | 12.7 fouls/match | 69th | 100% |
home
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.65 goals/match | 67th | 100% |
| Goals allowed | 1.35 goals/match | 39th | 100% |
| Expected goals | 1.42 xG/match | 44th | 24% |
| Shots | 13.8 shots/match | 78th | 100% |
| Shots on target | 4.47 shots/match | 61th | 100% |
| Possession | 44.4% | 28th | 100% |
| Corners | 4.65 corners/match | 50th | 100% |
| Cards | 1.77 cards/match | 17th | 76% |
| Fouls | 12.6 fouls/match | 50th | 100% |
away
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.88 goals/match | 11th | 100% |
| Goals allowed | 1.88 goals/match | 94th | 100% |
| Expected goals | 0.72 xG/match | 0th | 29% |
| Shots | 8.35 shots/match | 0th | 100% |
| Shots on target | 2.53 shots/match | 0th | 100% |
| Possession | 42.5% | 17th | 100% |
| Corners | 3.06 corners/match | 0th | 100% |
| Cards | 2.21 cards/match | 61th | 82% |
| Fouls | 12.9 fouls/match | 72th | 100% |
Metric coverage
Recorded observations
cards79%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against26%
xg for26%
Supported fixtures