Serie A · 2026 · Defence
Lowest xG allowed per match
Expected goals conceded per match, where recorded. Lowest first.
Current-season recorded averages. Data through 20 September 2026. Lower values rank first.
| # | Team | Lowest xG allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Flamengo | 0.83 | 23 | |
| 2 | Palmeiras | 0.91 | 22 | |
| 3 | Internacional | 1.01 | 22 | |
| 4 | Corinthians | 1.05 | 22 | |
| 5 | Atlético Mineiro | 1.09 | 22 | |
| 6 | São Paulo | 1.11 | 22 | |
| 7 | Fluminense | 1.16 | 22 | |
| 8 | Athletico | 1.17 | 22 | |
| 9 | Vasco da Gama | 1.18 | 22 | |
| 10 | Cruzeiro | 1.19 | 22 | |
| 11 | Bahia | 1.2 | 23 | |
| 12 | Santos | 1.25 | 22 | |
| 13 | Red Bull Bragantino | 1.3 | 22 | |
| 14 | Botafogo | 1.3 | 24 | |
| 15 | Remo | 1.34 | 22 | |
| 16 | Mirassol | 1.35 | 23 | |
| 17 | Vitória | 1.5 | 23 | |
| 18 | Chapecoense | 1.51 | 23 | |
| 19 | Coritiba | 1.54 | 22 | |
| 20 | Grêmio | 1.62 | 23 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















