Serie A · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 13 October 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Flamengo | 2 | 28 | |
| 2 | Athletico | 1.68 | 28 | |
| 2 | Fluminense | 1.68 | 28 | |
| 2 | Palmeiras | 1.68 | 28 | |
| 5 | Cruzeiro | 1.61 | 28 | |
| 6 | Bahia | 1.54 | 28 | |
| 7 | Santos | 1.52 | 29 | |
| 8 | Botafogo | 1.45 | 29 | |
| 9 | Coritiba | 1.36 | 28 | |
| 10 | Atlético Mineiro | 1.34 | 29 | |
| 11 | Red Bull Bragantino | 1.31 | 29 | |
| 12 | Vasco da Gama | 1.25 | 28 | |
| 13 | Vitória | 1.18 | 28 | |
| 14 | São Paulo | 1.17 | 29 | |
| 15 | Internacional | 1.14 | 28 | |
| 16 | Mirassol | 1.11 | 28 | |
| 17 | Corinthians | 1.07 | 28 | |
| 17 | Remo | 1.07 | 28 | |
| 19 | Grêmio | 1.07 | 29 | |
| 20 | Chapecoense | 1 | 28 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















