Serie A · 2026 · Defence
Fewest shots on target allowed per match
Shots on target faced, per match played. Lowest first.
Current-season recorded averages. Data through 13 October 2026. Lower values rank first.
| # | Team | Fewest shots on target allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Flamengo | 3.64 | 28 | |
| 2 | São Paulo | 3.72 | 29 | |
| 3 | Palmeiras | 3.75 | 28 | |
| 4 | Internacional | 3.79 | 28 | |
| 5 | Athletico | 4.14 | 28 | |
| 6 | Vasco da Gama | 4.29 | 28 | |
| 7 | Red Bull Bragantino | 4.31 | 29 | |
| 8 | Atlético Mineiro | 4.34 | 29 | |
| 9 | Corinthians | 4.39 | 28 | |
| 10 | Santos | 4.48 | 29 | |
| 11 | Cruzeiro | 4.64 | 28 | |
| 12 | Mirassol | 4.71 | 28 | |
| 13 | Vitória | 4.79 | 28 | |
| 14 | Bahia | 4.86 | 28 | |
| 14 | Fluminense | 4.86 | 28 | |
| 16 | Grêmio | 5.07 | 29 | |
| 17 | Remo | 5.29 | 28 | |
| 18 | Botafogo | 5.45 | 29 | |
| 19 | Coritiba | 5.46 | 28 | |
| 20 | Chapecoense | 6.21 | 28 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















