Serie A · 2026 · Discipline
Fouls per match
Fouls committed per match. A record, not a judgement.
Current-season recorded averages. Data through 20 September 2026. Higher values rank first.
| # | Team | Fouls per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Internacional | 15.9 | 26 | |
| 2 | São Paulo | 14.3 | 26 | |
| 3 | Red Bull Bragantino | 14.2 | 26 | |
| 4 | Cruzeiro | 14.2 | 26 | |
| 5 | Bahia | 14.1 | 26 | |
| 5 | Palmeiras | 14.1 | 26 | |
| 7 | Athletico | 13.8 | 26 | |
| 8 | Fluminense | 13.6 | 26 | |
| 9 | Botafogo | 13.5 | 27 | |
| 10 | Corinthians | 13.5 | 26 | |
| 10 | Vitória | 13.5 | 26 | |
| 12 | Chapecoense | 13.3 | 26 | |
| 13 | Grêmio | 13.3 | 27 | |
| 14 | Santos | 13 | 26 | |
| 15 | Vasco da Gama | 12.9 | 26 | |
| 16 | Mirassol | 12.7 | 26 | |
| 17 | Atlético Mineiro | 11.5 | 26 | |
| 18 | Flamengo | 11.5 | 26 | |
| 19 | Remo | 11.3 | 26 | |
| 20 | Coritiba | 11 | 26 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















