Serie A · 2026 · Discipline
Fouls per match
Fouls committed per match. A record, not a judgement.
Current-season recorded averages. Data through 13 October 2026. Higher values rank first.
| # | Team | Fouls per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Internacional | 16.4 | 28 | |
| 2 | São Paulo | 14.4 | 29 | |
| 3 | Palmeiras | 14 | 28 | |
| 4 | Bahia | 14 | 28 | |
| 4 | Cruzeiro | 14 | 28 | |
| 6 | Red Bull Bragantino | 13.8 | 29 | |
| 7 | Athletico | 13.7 | 28 | |
| 8 | Chapecoense | 13.6 | 28 | |
| 8 | Fluminense | 13.6 | 28 | |
| 10 | Botafogo | 13.4 | 29 | |
| 11 | Corinthians | 13.4 | 28 | |
| 12 | Grêmio | 13.3 | 29 | |
| 13 | Vitória | 13.3 | 28 | |
| 14 | Vasco da Gama | 13 | 28 | |
| 15 | Santos | 13 | 29 | |
| 16 | Mirassol | 12.6 | 28 | |
| 17 | Flamengo | 11.9 | 28 | |
| 18 | Atlético Mineiro | 11.6 | 29 | |
| 19 | Remo | 11.5 | 28 | |
| 20 | Coritiba | 11 | 28 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















