Serie A · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 13 October 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Fluminense | 58.8% | 28 | |
| 2 | Flamengo | 56.3% | 28 | |
| 3 | Cruzeiro | 55.4% | 28 | |
| 4 | Corinthians | 55% | 28 | |
| 5 | Bahia | 55% | 28 | |
| 6 | Vasco da Gama | 54% | 28 | |
| 7 | São Paulo | 53.9% | 29 | |
| 8 | Palmeiras | 51.4% | 28 | |
| 9 | Mirassol | 49.9% | 28 | |
| 10 | Grêmio | 49.7% | 29 | |
| 11 | Red Bull Bragantino | 49.7% | 29 | |
| 12 | Atlético Mineiro | 49.6% | 29 | |
| 13 | Santos | 49.2% | 29 | |
| 14 | Botafogo | 47.6% | 29 | |
| 15 | Internacional | 47.5% | 28 | |
| 16 | Athletico | 46.9% | 28 | |
| 17 | Vitória | 44.1% | 28 | |
| 18 | Remo | 43.6% | 28 | |
| 19 | Chapecoense | 43% | 28 | |
| 20 | Coritiba | 39.6% | 28 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















