Serie A · 2026 · Set pieces & style
Fewest corners allowed per match
Corners conceded per match. Lowest first.
Current-season recorded averages. Data through 13 October 2026. Lower values rank first.
| # | Team | Fewest corners allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Vasco da Gama | 3.93 | 28 | |
| 2 | Internacional | 4.43 | 28 | |
| 3 | Flamengo | 4.46 | 28 | |
| 4 | Fluminense | 4.54 | 28 | |
| 5 | São Paulo | 4.62 | 29 | |
| 6 | Cruzeiro | 4.71 | 28 | |
| 7 | Corinthians | 4.93 | 28 | |
| 8 | Mirassol | 5.18 | 28 | |
| 9 | Vitória | 5.21 | 28 | |
| 10 | Athletico | 5.25 | 28 | |
| 10 | Palmeiras | 5.25 | 28 | |
| 12 | Grêmio | 5.41 | 29 | |
| 12 | Red Bull Bragantino | 5.41 | 29 | |
| 14 | Santos | 5.45 | 29 | |
| 15 | Atlético Mineiro | 5.48 | 29 | |
| 15 | Botafogo | 5.48 | 29 | |
| 17 | Bahia | 5.54 | 28 | |
| 18 | Chapecoense | 5.93 | 28 | |
| 19 | Remo | 6.18 | 28 | |
| 20 | Coritiba | 6.68 | 28 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















