Serie A · 2026 · Defence
Fewest goals allowed per match
Goals conceded, averaged over matches played. Lowest first.
Current-season recorded averages. Data through 20 September 2026. Lower values rank first.
| # | Team | Fewest goals allowed per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Palmeiras | 0.73 | 26 | |
| 2 | Flamengo | 0.81 | 26 | |
| 3 | São Paulo | 1.12 | 26 | |
| 4 | Atlético Mineiro | 1.19 | 26 | |
| 4 | Corinthians | 1.19 | 26 | |
| 4 | Red Bull Bragantino | 1.19 | 26 | |
| 7 | Athletico | 1.23 | 26 | |
| 8 | Internacional | 1.27 | 26 | |
| 9 | Bahia | 1.31 | 26 | |
| 10 | Fluminense | 1.35 | 26 | |
| 11 | Grêmio | 1.37 | 27 | |
| 12 | Vitória | 1.38 | 26 | |
| 13 | Santos | 1.46 | 26 | |
| 14 | Cruzeiro | 1.5 | 26 | |
| 15 | Mirassol | 1.54 | 26 | |
| 15 | Vasco da Gama | 1.54 | 26 | |
| 17 | Coritiba | 1.62 | 26 | |
| 18 | Botafogo | 1.67 | 27 | |
| 19 | Remo | 1.73 | 26 | |
| 20 | Chapecoense | 1.96 | 26 |
The bar is the recorded value against the highest in this table. It is a size, not a score.



















