Ligue 1 · 2026 · Passing
Possession
Average share of the ball. A style, not a result.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | PossessionScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | 67.3% | 6 | |
| 2 | Olympique de Marseille | 57.5% | 6 | |
| 3 | Nice | 54.7% | 6 | |
| 4 | Olympique Lyonnais | 52.2% | 6 | |
| 5 | Paris FC | 52% | 6 | |
| 6 | RC Lens | 50.8% | 6 | |
| 7 | Stade Rennais | 50.8% | 5 | |
| 8 | Toulouse | 50.7% | 6 | |
| 9 | Angers | 50.3% | 6 | |
| 10 | Le Havre | 48.4% | 5 | |
| 11 | Stade Brestois | 48% | 6 | |
| 12 | Lille | 47.8% | 5 | |
| 13 | RC Strasbourg | 47.7% | 6 | |
| 14 | AS Monaco | 46.7% | 6 | |
| 14 | Lorient | 46.7% | 6 | |
| 16 | Auxerre | 45.6% | 5 | |
| 17 | Le Mans | 43% | 6 | |
| 18 | Troyes | 38.7% | 6 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















