Coverage
What supports this profile
Season sample34completed matches
Data window17 August 2025to 17 May 2026
Data cutoff17 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
2.8Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
4.6Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
23.1Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
13.9Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
16.6Recorded fouls and cards relative to competition peers.
91% coverage · fouls, cardsSet-piece relevance
8.3Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
11.1Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.8 goals/match | 0th | 100% |
| Goals allowed | 1.8 goals/match | 94th | 100% |
| Expected goals | 0.96 xG/match | 6th | 100% |
| Shots | 8.8 shots/match | 0th | 100% |
| Shots on target | 3 shots/match | 0th | 100% |
| Possession | 38% | 0th | 100% |
| Corners | 3.6 corners/match | 11th | 100% |
| Cards | 2 cards/match | 33th | 60% |
| Fouls | 10 fouls/match | 11th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.7 goals/match | 0th | 100% |
| Goals allowed | 1.8 goals/match | 94th | 100% |
| Expected goals | 0.97 xG/match | 8th | 90% |
| Shots | 9.3 shots/match | 6th | 100% |
| Shots on target | 2.9 shots/match | 0th | 100% |
| Possession | 40.4% | 0th | 100% |
| Corners | 3.8 corners/match | 17th | 100% |
| Cards | 1.75 cards/match | 11th | 40% |
| Fouls | 11.3 fouls/match | 33th | 100% |
season
34 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.85 goals/match | 3th | 100% |
| Goals allowed | 1.41 goals/match | 53th | 100% |
| Expected goals | 0.97 xG/match | 8th | 26% |
| Shots | 9.24 shots/match | 3th | 100% |
| Shots on target | 3.26 shots/match | 8th | 100% |
| Possession | 41.8% | 3th | 100% |
| Corners | 3.56 corners/match | 8th | 100% |
| Cards | 1.57 cards/match | 8th | 82% |
| Fouls | 11.1 fouls/match | 25th | 100% |
home
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.06 goals/match | 28th | 100% |
| Goals allowed | 1.18 goals/match | 19th | 100% |
| Expected goals | 0.62 xG/match | 0th | 29% |
| Shots | 10.1 shots/match | 11th | 100% |
| Shots on target | 3.76 shots/match | 33th | 100% |
| Possession | 43.1% | 17th | 100% |
| Corners | 4.12 corners/match | 22th | 100% |
| Cards | 1.64 cards/match | 11th | 82% |
| Fouls | 12.8 fouls/match | 72th | 100% |
away
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.65 goals/match | 0th | 100% |
| Goals allowed | 1.65 goals/match | 89th | 100% |
| Expected goals | 1.42 xG/match | 44th | 24% |
| Shots | 8.35 shots/match | 0th | 100% |
| Shots on target | 2.76 shots/match | 0th | 100% |
| Possession | 40.5% | 0th | 100% |
| Corners | 3 corners/match | 0th | 100% |
| Cards | 1.5 cards/match | 6th | 82% |
| Fouls | 9.41 fouls/match | 6th | 100% |
Metric coverage
Recorded observations
cards82%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against26%
xg for26%
Supported fixtures