Ligue 1 · 2026 · Attack
Goals per match
Goals scored, averaged over the matches the team has played this season.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Goals per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Stade Brestois | 2 | 6 | |
| 1 | Stade Rennais | 2 | 6 | |
| 3 | Olympique Lyonnais | 1.83 | 6 | |
| 3 | Paris Saint-Germain | 1.83 | 6 | |
| 3 | RC Lens | 1.83 | 6 | |
| 3 | RC Strasbourg | 1.83 | 6 | |
| 7 | AS Monaco | 1.67 | 6 | |
| 7 | Le Mans | 1.67 | 6 | |
| 9 | Lille | 1.5 | 6 | |
| 9 | Olympique de Marseille | 1.5 | 6 | |
| 9 | Toulouse | 1.5 | 6 | |
| 12 | Auxerre | 1.33 | 6 | |
| 12 | Paris FC | 1.33 | 6 | |
| 14 | Angers | 1.17 | 6 | |
| 15 | Lorient | 1 | 6 | |
| 16 | Nice | 0.83 | 6 | |
| 17 | Le Havre | 0.67 | 6 | |
| 17 | Troyes | 0.67 | 6 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















