Ligue 1 · 2026 · Discipline
Fouls per match
Current-season recorded averages. Early samples can move quickly. Data through 29 August 2026
Early sample Most teams have 2 recorded matches so far.
| # | Team | Fouls per match | Matches |
|---|---|---|---|
| 1 | Auxerre | 18.5 | 2 |
| 2 | Toulouse | 16.5 | 2 |
| 3 | Stade Brestois | 15.5 | 2 |
| 4 | Nice | 15 | 1 |
| 5 | Le Havre | 14.5 | 2 |
| 6 | Le Mans | 14 | 1 |
| 6 | Paris FC | 14 | 1 |
| 8 | Lille | 12 | 2 |
| 8 | AS Monaco | 12 | 1 |
| 10 | Olympique Lyonnais | 11 | 2 |
| 10 | RC Strasbourg | 11 | 2 |
| 12 | Troyes | 9.5 | 2 |
| 13 | Angers | 9 | 2 |
| 14 | Lorient | 8.5 | 2 |
| 14 | RC Lens | 8.5 | 2 |
| 16 | Stade Rennais | 7 | 1 |
| 17 | Paris Saint-Germain | 6.5 | 2 |
| 18 | Olympique de Marseille | 6 | 1 |
What this statistic is
Fouls committed per match. A record, not a judgement.

















