Ligue 1 · 2026 · Passing
Passes per match
Total passes attempted, per match played.
Current-season recorded averages. Data through 11 October 2026. Higher values rank first.
| # | Team | Passes per matchScale | Matches | Quick view |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | 714 | 6 | |
| 2 | Paris FC | 591.2 | 6 | |
| 3 | Olympique de Marseille | 590.3 | 6 | |
| 4 | Nice | 558.7 | 6 | |
| 5 | Toulouse | 497.8 | 6 | |
| 6 | Lorient | 485.5 | 6 | |
| 7 | RC Lens | 479.7 | 6 | |
| 8 | AS Monaco | 478.7 | 6 | |
| 9 | RC Strasbourg | 467.5 | 6 | |
| 10 | Olympique Lyonnais | 467.3 | 6 | |
| 11 | Stade Rennais | 467.2 | 5 | |
| 12 | Lille | 462.6 | 5 | |
| 13 | Angers | 425.7 | 6 | |
| 14 | Stade Brestois | 424.5 | 6 | |
| 15 | Le Havre | 399 | 5 | |
| 16 | Le Mans | 383 | 6 | |
| 17 | Auxerre | 381.2 | 5 | |
| 18 | Troyes | 358 | 6 |
The bar is the recorded value against the highest in this table. It is a size, not a score.

















