Coverage
What supports this profile
Season sample34completed matches
Data window17 August 2025to 17 May 2026
Data cutoff17 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
69.4Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
60.2Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
47.2Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
8.3Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
41.7Recorded fouls and cards relative to competition peers.
87% coverage · fouls, cardsSet-piece relevance
25Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
41.7Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.4 goals/match | 100th | 100% |
| Goals allowed | 2 goals/match | 94th | 100% |
| Expected goals | 1.43 xG/match | 44th | 100% |
| Shots | 12 shots/match | 56th | 100% |
| Shots on target | 5.4 shots/match | 83th | 100% |
| Possession | 55% | 83th | 100% |
| Corners | 5 corners/match | 56th | 100% |
| Cards | — | — | 0% |
| Fouls | 11 fouls/match | 22th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.8 goals/match | 83th | 100% |
| Goals allowed | 1.6 goals/match | 83th | 100% |
| Expected goals | 1.5 xG/match | 64th | 90% |
| Shots | 12.2 shots/match | 56th | 100% |
| Shots on target | 5.1 shots/match | 83th | 100% |
| Possession | 58.3% | 94th | 100% |
| Corners | 5 corners/match | 56th | 100% |
| Cards | — | — | 10% |
| Fouls | 11.1 fouls/match | 28th | 100% |
season
34 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.71 goals/match | 69th | 100% |
| Goals allowed | 1.38 goals/match | 42th | 100% |
| Expected goals | 1.5 xG/match | 64th | 26% |
| Shots | 11.4 shots/match | 47th | 100% |
| Shots on target | 4.65 shots/match | 64th | 100% |
| Possession | 53.7% | 69th | 100% |
| Corners | 4.15 corners/match | 25th | 100% |
| Cards | 2.16 cards/match | 53th | 74% |
| Fouls | 11.3 fouls/match | 31th | 100% |
home
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.76 goals/match | 81th | 100% |
| Goals allowed | 1.12 goals/match | 17th | 100% |
| Expected goals | 1.22 xG/match | 33th | 29% |
| Shots | 12 shots/match | 56th | 100% |
| Shots on target | 5.06 shots/match | 83th | 100% |
| Possession | 51.8% | 61th | 100% |
| Corners | 4.76 corners/match | 56th | 100% |
| Cards | 1.75 cards/match | 11th | 71% |
| Fouls | 9.65 fouls/match | 11th | 100% |
away
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.65 goals/match | 67th | 100% |
| Goals allowed | 1.65 goals/match | 89th | 100% |
| Expected goals | 1.86 xG/match | 89th | 24% |
| Shots | 10.9 shots/match | 22th | 100% |
| Shots on target | 4.24 shots/match | 50th | 100% |
| Possession | 55.6% | 83th | 100% |
| Corners | 3.53 corners/match | 6th | 100% |
| Cards | 2.54 cards/match | 94th | 76% |
| Fouls | 12.9 fouls/match | 72th | 100% |
Metric coverage
Recorded observations
cards74%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against26%
xg for26%
Supported fixtures