Coverage
What supports this profile
Season sample38completed matches
Data window18 August 2025to 24 May 2026
Data cutoff24 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
27.5Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
48.3Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
38.3Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
87.5Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
32.5Recorded fouls and cards relative to competition peers.
91% coverage · fouls, cardsSet-piece relevance
25Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
40Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.4 goals/match | 60th | 100% |
| Goals allowed | 1.4 goals/match | 65th | 100% |
| Expected goals | 1.26 xG/match | 35th | 100% |
| Shots | 11.8 shots/match | 40th | 100% |
| Shots on target | 3.8 shots/match | 35th | 100% |
| Possession | 44.6% | 20th | 100% |
| Corners | 3.8 corners/match | 15th | 100% |
| Cards | — | — | 0% |
| Fouls | 10.4 fouls/match | 35th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.2 goals/match | 20th | 100% |
| Goals allowed | 0.9 goals/match | 5th | 100% |
| Expected goals | 1.45 xG/match | 73th | 90% |
| Shots | 13.2 shots/match | 70th | 100% |
| Shots on target | 4.2 shots/match | 55th | 100% |
| Possession | 48.8% | 45th | 100% |
| Corners | 4.6 corners/match | 30th | 100% |
| Cards | 2.33 cards/match | 80th | 30% |
| Fouls | 10.7 fouls/match | 55th | 100% |
season
38 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.29 goals/match | 48th | 100% |
| Goals allowed | 1.47 goals/match | 78th | 100% |
| Expected goals | 1.45 xG/match | 73th | 24% |
| Shots | 12.6 shots/match | 50th | 100% |
| Shots on target | 3.97 shots/match | 48th | 100% |
| Possession | 45.8% | 28th | 100% |
| Corners | 4.42 corners/match | 25th | 100% |
| Cards | 1.68 cards/match | 28th | 82% |
| Fouls | 10.4 fouls/match | 38th | 100% |
home
19 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.53 goals/match | 75th | 100% |
| Goals allowed | 1.11 goals/match | 10th | 100% |
| Expected goals | 1.46 xG/match | 75th | 21% |
| Shots | 14.3 shots/match | 80th | 100% |
| Shots on target | 4.37 shots/match | 58th | 100% |
| Possession | 47.7% | 45th | 100% |
| Corners | 5.58 corners/match | 73th | 100% |
| Cards | 1.47 cards/match | 5th | 79% |
| Fouls | 10.1 fouls/match | 25th | 100% |
away
19 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.05 goals/match | 10th | 100% |
| Goals allowed | 1.84 goals/match | 95th | 100% |
| Expected goals | 1.44 xG/match | 70th | 26% |
| Shots | 10.8 shots/match | 25th | 100% |
| Shots on target | 3.58 shots/match | 15th | 100% |
| Possession | 43.9% | 20th | 100% |
| Corners | 3.26 corners/match | 0th | 100% |
| Cards | 1.88 cards/match | 50th | 84% |
| Fouls | 10.8 fouls/match | 68th | 100% |
Metric coverage
Recorded observations
cards82%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against24%
xg for24%
Supported fixtures