Coverage
What supports this profile
Season sample38completed matches
Data window23 August 2025to 24 May 2026
Data cutoff24 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
47.5Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
41.7Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
40.8Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
37.5Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
40Recorded fouls and cards relative to competition peers.
88% coverage · fouls, cardsSet-piece relevance
12.5Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
34.4Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.2 goals/match | 0th | 100% |
| Goals allowed | 1 goals/match | 35th | 100% |
| Expected goals | 0.77 xG/match | 5th | 100% |
| Shots | 8.8 shots/match | 0th | 100% |
| Shots on target | 1.8 shots/match | 0th | 100% |
| Possession | 52.6% | 65th | 100% |
| Corners | 3.4 corners/match | 0th | 100% |
| Cards | — | — | 0% |
| Fouls | 10 fouls/match | 0th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.7 goals/match | 10th | 100% |
| Goals allowed | 1.1 goals/match | 40th | 100% |
| Expected goals | 0.99 xG/match | 28th | 100% |
| Shots | 11.2 shots/match | 40th | 100% |
| Shots on target | 2.9 shots/match | 15th | 100% |
| Possession | 53% | 65th | 100% |
| Corners | 4.1 corners/match | 45th | 100% |
| Cards | — | — | 10% |
| Fouls | 9.7 fouls/match | 0th | 100% |
season
38 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.08 goals/match | 38th | 100% |
| Goals allowed | 1.34 goals/match | 73th | 100% |
| Expected goals | 0.99 xG/match | 28th | 26% |
| Shots | 11.4 shots/match | 43th | 100% |
| Shots on target | 3.76 shots/match | 45th | 100% |
| Possession | 48.7% | 48th | 100% |
| Corners | 3.68 corners/match | 13th | 100% |
| Cards | 2 cards/match | 43th | 76% |
| Fouls | 12.4 fouls/match | 38th | 100% |
home
19 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.16 goals/match | 48th | 100% |
| Goals allowed | 1.37 goals/match | 75th | 100% |
| Expected goals | 1.13 xG/match | 45th | 21% |
| Shots | 12.1 shots/match | 55th | 100% |
| Shots on target | 3.89 shots/match | 55th | 100% |
| Possession | 51.4% | 60th | 100% |
| Corners | 3.63 corners/match | 10th | 100% |
| Cards | 1.94 cards/match | 40th | 84% |
| Fouls | 12.6 fouls/match | 45th | 100% |
away
19 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1 goals/match | 25th | 100% |
| Goals allowed | 1.32 goals/match | 63th | 100% |
| Expected goals | 0.9 xG/match | 15th | 32% |
| Shots | 10.8 shots/match | 30th | 100% |
| Shots on target | 3.63 shots/match | 30th | 100% |
| Possession | 46.1% | 38th | 100% |
| Corners | 3.74 corners/match | 18th | 100% |
| Cards | 2.08 cards/match | 55th | 68% |
| Fouls | 12.2 fouls/match | 33th | 100% |
Metric coverage
Recorded observations
cards76%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against26%
xg for26%
Supported fixtures