Coverage
What supports this profile
Season sample34completed matches
Data window23 August 2025to 16 May 2026
Data cutoff16 May 2026profile-v1
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
80.6Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
75Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots_on_target, goals_forDefensive resistance
76.9Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals_against, shots_against, shots_on_target_againstDirectness proxy
36.1Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
80.5Recorded fouls and cards relative to competition peers.
91% coverage · fouls, cardsSet-piece relevance
91.7Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
86.1Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots_on_target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.6 goals/match | 61th | 100% |
| Goals allowed | 1.8 goals/match | 78th | 100% |
| Expected goals | 1.58 xG/match | 61th | 100% |
| Shots | 14.6 shots/match | 78th | 100% |
| Shots on target | 4.8 shots/match | 72th | 100% |
| Possession | 55.8% | 83th | 100% |
| Corners | 6.8 corners/match | 100th | 100% |
| Cards | 3.67 cards/match | 100th | 60% |
| Fouls | 13.6 fouls/match | 94th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.6 goals/match | 61th | 100% |
| Goals allowed | 2.1 goals/match | 94th | 100% |
| Expected goals | 1.42 xG/match | 36th | 90% |
| Shots | 14.6 shots/match | 78th | 100% |
| Shots on target | 4.9 shots/match | 72th | 100% |
| Possession | 57.7% | 89th | 100% |
| Corners | 6.7 corners/match | 100th | 100% |
| Cards | 2.75 cards/match | 100th | 40% |
| Fouls | 13.7 fouls/match | 94th | 100% |
season
34 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.91 goals/match | 69th | 100% |
| Goals allowed | 1.53 goals/match | 31th | 100% |
| Expected goals | 1.42 xG/match | 36th | 26% |
| Shots | 14 shots/match | 75th | 100% |
| Shots on target | 5.15 shots/match | 81th | 100% |
| Possession | 55.2% | 81th | 100% |
| Corners | 5.79 corners/match | 92th | 100% |
| Cards | 2.21 cards/match | 64th | 82% |
| Fouls | 13.9 fouls/match | 97th | 100% |
home
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 2.06 goals/match | 86th | 100% |
| Goals allowed | 1.24 goals/match | 11th | 100% |
| Expected goals | 1.58 xG/match | 61th | 29% |
| Shots | 16.1 shots/match | 94th | 100% |
| Shots on target | 5.94 shots/match | 86th | 100% |
| Possession | 56.9% | 83th | 100% |
| Corners | 6.41 corners/match | 100th | 100% |
| Cards | 1.79 cards/match | 28th | 82% |
| Fouls | 13.3 fouls/match | 94th | 100% |
away
17 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.76 goals/match | 61th | 100% |
| Goals allowed | 1.82 goals/match | 78th | 100% |
| Expected goals | 1.23 xG/match | 28th | 24% |
| Shots | 11.9 shots/match | 28th | 100% |
| Shots on target | 4.35 shots/match | 44th | 100% |
| Possession | 53.5% | 67th | 100% |
| Corners | 5.18 corners/match | 67th | 100% |
| Cards | 2.64 cards/match | 94th | 82% |
| Fouls | 14.5 fouls/match | 100th | 100% |
Metric coverage
Recorded observations
cards82%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
possession100%
scoring frequency100%
shots100%
shots against100%
shots on target100%
shots on target against100%
xg against26%
xg for26%
Supported fixtures