UEFA Europa League · 2026 · Attack
Goals per match
Current-season recorded averages. Early samples can move quickly. Data through 14 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Goals per match | Matches |
|---|---|---|---|
| 1 | KF Egnatia | 5 | 1 |
| 1 | Lech Poznan | 5 | 1 |
| 3 | Maccabi Tel Aviv | 3 | 1 |
| 3 | Pafos | 3 | 1 |
| 3 | RSC Anderlecht | 3 | 1 |
| 3 | Red Bull Salzburg | 3 | 1 |
| 3 | Vikingur Reykjavik | 3 | 1 |
| 8 | FC Thun | 2 | 1 |
| 8 | PAOK | 2 | 1 |
| 8 | Universitatea Craiova | 2 | 1 |
| 11 | Benfica | 1 | 1 |
| 11 | Beşiktaş | 1 | 1 |
| 11 | CSKA Sofia | 1 | 1 |
| 11 | FC Iberia 1999 | 1 | 1 |
| 11 | Ferencvarosi TC | 1 | 1 |
| 11 | Górnik Zabrze | 1 | 1 |
| 11 | Heart Of Midlothian | 1 | 1 |
| 11 | Jagiellonia | 1 | 1 |
| 11 | KuPS | 1 | 1 |
| 11 | Larne | 1 | 1 |
| 11 | Omonia Nicosia | 1 | 1 |
| 11 | Rangers | 1 | 1 |
| 11 | Shamrock Rovers | 1 | 1 |
| 24 | FC Hradec Králové | 0 | 1 |
| 24 | Klaksvíkar Ítróttarfelag | 0 | 1 |
| 24 | Lincoln Red Imps FC | 0 | 1 |
What this statistic is
Goals scored, averaged over the matches the team has played this season.



















