UEFA Europa League · 2026 · Defence
Fewest shots on target allowed per match
Current-season recorded averages. Early samples can move quickly. Data through 14 August 2026
Early sample Most teams have 1 recorded matches so far.
| # | Team | Fewest shots on target allowed per match | Matches |
|---|---|---|---|
| 1 | FC Iberia 1999 | 1 | 1 |
| 1 | Omonia Nicosia | 1 | 1 |
| 3 | Beşiktaş | 2 | 1 |
| 3 | Górnik Zabrze | 2 | 1 |
| 3 | Universitatea Craiova | 2 | 1 |
| 6 | Benfica | 3 | 1 |
| 6 | Jagiellonia | 3 | 1 |
| 6 | KF Egnatia | 3 | 1 |
| 6 | Lech Poznan | 3 | 1 |
| 6 | Maccabi Tel Aviv | 3 | 1 |
| 11 | RSC Anderlecht | 4 | 1 |
| 11 | Rangers | 4 | 1 |
| 13 | CSKA Sofia | 5 | 1 |
| 13 | FC Hradec Králové | 5 | 1 |
| 13 | Ferencvarosi TC | 5 | 1 |
| 13 | Heart Of Midlothian | 5 | 1 |
| 13 | Larne | 5 | 1 |
| 13 | Vikingur Reykjavik | 5 | 1 |
| 19 | Pafos | 6 | 1 |
| 20 | FC Thun | 7 | 1 |
| 20 | KuPS | 7 | 1 |
| 20 | Lincoln Red Imps FC | 7 | 1 |
| 23 | Klaksvíkar Ítróttarfelag | 9 | 1 |
| 23 | PAOK | 9 | 1 |
| 23 | Red Bull Salzburg | 9 | 1 |
| 26 | Shamrock Rovers | 14 | 1 |
What this statistic is
Shots on target faced, per match played. Lowest first.



















