Next matches
Upcoming
No upcoming match is scheduled for this team.
Recent results
Results
Analysis preparing
Analysis preparing
Analysis preparing
Analysis preparing
Analysis preparing
Neutral style profile
Recorded tendencies
Every value is a competition percentile with its source coverage.
Possession control
26Relative share of recorded possession within the competition.
100% coverage · possessionAttacking volume
24.3Recorded shot and scoring volume, expressed as competition percentiles.
100% coverage · shots, shots on target, goals forDefensive resistance
20.5Lower recorded scoring and shot allowance produces a higher descriptive percentile.
100% coverage · goals against, shots against, shots on target againstDirectness proxy
20.7Shots per possession point; a descriptive transition/directness proxy, not an outcome score.
100% coverage · shots, possessionPhysicality
47.9Recorded fouls and cards relative to competition peers.
100% coverage · fouls, cardsSet-piece relevance
28.1Corner volume relative to competition peers.
100% coverage · cornersTempo and pressure proxy
33.8Combined event-volume percentiles for shots, corners and fouls.
100% coverage · shots, shots on target, corners, foulsTransparent windows
Season and recent record
last 5
5 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.2 goals/match | 2th | 100% |
| Goals allowed | 3.2 goals/match | 100th | 100% |
| Expected goals | — | — | 0% |
| Shots | 5.4 shots/match | 25th | 100% |
| Shots on target | 1.8 shots/match | 21th | 100% |
| Possession | 36.4% | 27th | 100% |
| Corners | 2.4 corners/match | 21th | 100% |
| Cards | 2.8 cards/match | 91th | 100% |
| Fouls | 14.8 fouls/match | 90th | 100% |
last 10
10 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.5 goals/match | 3th | 100% |
| Goals allowed | 2.4 goals/match | 98th | 100% |
| Expected goals | — | — | 0% |
| Shots | 8.4 shots/match | 31th | 100% |
| Shots on target | 3.2 shots/match | 35th | 100% |
| Possession | 43.2% | 42th | 100% |
| Corners | 3.7 corners/match | 47th | 100% |
| Cards | 2.1 cards/match | 44th | 100% |
| Fouls | 13.6 fouls/match | 83th | 100% |
season
12 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.83 goals/match | 19th | 100% |
| Goals allowed | 2.17 goals/match | 93th | 100% |
| Expected goals | — | — | 0% |
| Shots | 7 shots/match | 28th | 100% |
| Shots on target | 2.67 shots/match | 26th | 100% |
| Possession | 36% | 26th | 100% |
| Corners | 3.08 corners/match | 28th | 100% |
| Cards | 2.08 cards/match | 43th | 100% |
| Fouls | 11.3 fouls/match | 53th | 100% |
home
6 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 1.17 goals/match | 35th | 100% |
| Goals allowed | 2.83 goals/match | 100th | 100% |
| Expected goals | — | — | 0% |
| Shots | 9 shots/match | 35th | 100% |
| Shots on target | 3.17 shots/match | 35th | 100% |
| Possession | 38.5% | 28th | 100% |
| Corners | 3.33 corners/match | 33th | 100% |
| Cards | 1.67 cards/match | 15th | 100% |
| Fouls | 9.67 fouls/match | 33th | 100% |
away
6 matches| Metric | Value | Percentile | Coverage |
|---|---|---|---|
| Goals scored | 0.5 goals/match | 3th | 100% |
| Goals allowed | 1.5 goals/match | 63th | 100% |
| Expected goals | — | — | 0% |
| Shots | 5 shots/match | 25th | 100% |
| Shots on target | 2.17 shots/match | 23th | 100% |
| Possession | 33.5% | 25th | 100% |
| Corners | 2.83 corners/match | 25th | 100% |
| Cards | 2.5 cards/match | 82th | 100% |
| Fouls | 13 fouls/match | 79th | 100% |
Metric coverage
Recorded observations
blocked shots0%
cards100%
clean sheet frequency100%
corners100%
corners against100%
fouls100%
goals against100%
goals for100%
offsides0%
pass accuracy0%
passes0%
possession100%
saves0%
scoring frequency100%
shots100%
shots against100%
shots inside box0%
shots on target100%
shots on target against100%
xg against0%
xg for0%
Coverage
What supports this profile
Season sample12completed matches
Data window5 August 2025to 29 January 2026
Data cutoff20 May 2026profile-v1

Bologna
SC Freiburg
VfB Stuttgart
Lyon
Aston Villa